| List by Cities | AZ Clubs | CA Clubs A-F | CA Clubs G-M | CA Clubs N-R | CA Clubs S-T | CA Clubs U-Z | NV Clubs |
| Sacramento Mineral Society | Founded: | 1936 |
| Mailing Address: | 5467 Ballantine Street, #6, Sacramento, CA 95826 |
| Meeting Place: | 5467 Ballantine Street, #6, Sacramento, CA |
| (New mailing and meeting address as of 9/11) | |
| Day of Meeting: | 3rd Thursday, 7:00 p.m. |
| Bulletin: | SMS Matrix |
| Juniors: | Yes |
| Membership: | 98 |
| Federation: | Kathy Morrow |
| Phone / e-mail: | (916) 224-7248 / jeanshook@sbcglobal.net |
| •Web Site: | www.sacramentomineralsociety.org/ |
| Sacramento Valley Detecting Buffs | Founded: |
| Mailing Address: | 11 Eastham Ct., Sacramento, CA 95833 |
| Meeting Place: | 5026 Don Julio Blvd., North County Corps Yard, N. Highlands |
| Day of Meeting: | 1st Thursday, 7:30 p.m. |
| Bulletin: | Tabs & Treasures |
| Juniors: | No |
| Membership: | 153 |
| Websitel: | www.sacramentovalleydetectingbuffs.com |
|
Salinas Valley Rock and Gem Club (formerly the Monterey Bay Mineral Society of Salinas) |
Founded: | 1945 |
| Mailing Address: | P.O. Box 12, Salinas, CA 93902 |
| Meeting Place: | Cal Hawaiian Mobile Home Park, 20 Russell Rd., Salinas, CA |
| Day of Meeting: | 3rd Monday, 7:00 p.m. |
| Bulletin: | Jargon |
| Juniors: | Yes |
| Membership: | 43 |
| Federation: | Bob Braun |
| Phone / e-mail: | (831) 679-2896 kcbakes27@sbcglobal.net |
| •Web Site: | www.SalinasRockandGem.com |
| San Diego Mineral & Gem Society, Inc. | Founded: | 1934 |
| Mailing Address: | 11700 Village Place, San Diego, CA 92101-1651 |
| Meeting Place: | SDMG Bldg., 1700 Village Place, Balboa Park, San Diego, CA |
| Day of Meeting: | 2nd Friday, 7:00 p.m. (General); 3rd Friday, 7 p.m. (Mineral) |
| Bulletin: | Pegmatite annes@san.rr.com |
| Juniors: | Yes |
| Membership: | 528 |
| Federation: | Shirley Leeson |
| Phone / e-mail: | (619) 239-8812 / annes@san.rr.com |
| •Web Site: | www.sdmg.org |
| San Francisco Gem & Mineral Society | Founded: | 1935 |
| Mailing Address: | 4134 Judah St., San Francisco, CA 94122 |
| Meeting Place: | Clubhouse, 4134 Judah St., San Francisco, CA |
| Day of Meeting: | 1st Friday, 8 p.m. |
| Bulletin: | Mineralog |
| Juniors: | Yes |
| Membership: | 436 |
| Federation: | Barbara Matz |
| Phone / e-mail: | (415) 564-4230 / webmaster@sfgms.org |
| •Web Site: | www.sfgms.org |
| San Gorgonio Mineral & Gem Society | Founded: | 1946 |
| Mailing Address: | P.O. Box 424, Banning, CA 92220 |
| Meeting Place: | 1166 Beaumont Avenue, Beaumont, CA |
| Day of Meeting: | 3rd Tuesday, 6 p.m. potluck 7 p.m. meeting |
| Bulletin: | Pick & Shovel |
| Juniors: | Yes |
| Membership: | 57 |
| Federation: | Tim Harned |
| Phone / e-mail: | |
| San Joaquin Valley Lapidary Society | Founded: | 2005 |
| Mailing Address: | PO Box 80171, Bakersfield, CA 93388 |
| Meeting Place: | 2Rancho Rio Stables, Bakersfield, CA |
| Day of Meeting: | 2nd Wedesday, 6:30 p.m. |
| Bulletin: | |
| Juniors: | |
| Membership: | 20 |
| Federation: | Marvin Neabeach |
| Phone / e-mail: | l(661) 391-8485 cwby42@hotmail.com |
| San Luis Obispo Gem & Mineral Club | Founded: | 1947 |
| Mailing Address: | P.O. Box 563, San Luis Obispo, CA 93406-0563 |
| Meeting Place: | SLO Senior Center, 1455 Santa Rosa St., San Luis Obispo, CA |
| Day of Meeting: | 1st Tuesday, 7:00 p.m. |
| Bulletin: | Mineral Messenger |
| Juniors: | Yes |
| Membership: | 25 |
| Phone / e-mail: | (805) 481-7248 / nwdoughty@gmail.com |
| Web Site: | www.slogem.org |
| Santa Ana Rock & Mineral Club, Inc. | Founded: | 1980 |
| Mailing Address: | P.O. Box 51, Santa Ana, CA 92702 |
| Meeting Place: | 10739 Los Jardines West, Fountain Valley, CA 92708 |
| Day of Meeting: | 3rd Wednesday, 7:00 p.m. (except July and December) |
| Bulletin: | Chips 'N Splinters |
| Juniors: | Yes |
| Membership: | 33 |
| Federation: | Sue Smith |
| Phone / e-mail: | ((949) 548-0752 sarmclub@ca.rr.com |
| •Web Site: | www.sarmclub.com |
| Santa Clara Valley Gem & Mineral Society | Founded: | 1954 |
| Mailing Address: | P.O. Box 54, San Jose, CA 95103-0054 |
| Meeting Place: | Belwood Gardens, 100 Belwood Gateway, Los Gatos, CA |
| Day of Meeting: | 4th Tuesday, 7:45 p.m. |
| Bulletin: | Breccia |
| Juniors | Yes |
| Membership | 143 |
| Federation: | Ruth Bailey |
| Phone / e-mail: | (408) 265-1422 info@scvgms.org |
| •Web Site: | www.scvgms.org |
| Santa Cruz Mineral & Gem Society | Founded: | 1949 |
| Mailing Address: | P.O. Box 343, Santa Cruz, CA 95061 |
| Meeting Place: | Live Oak Grange Hall, 1900 17th Ave., Santa Cruz, CA |
| Day of Meeting: | 2nd Wednesday, 7:00 p.m. |
| Bulletin: | Lapidarian |
| Juniors: | Yes |
| Membership: | 69 |
| Phone / e-mail: | ((814) 964-1583 |
| •Web Site: | www.scmgs.org |
| Santa Lucia Rockhounds | Founded: | 1991 |
| Mailing Address: | P.O. Box 1672, Paso Robles, CA 93447 |
| Meeting Place: | Pioneer Museum, 2010 Riverside Ave, Paso Robles, CA |
| Day of Meeting: | 3rd Monday, 7:00 p.m. (except May & December) |
| Bulletin: | Rockonteur |
| Juniors: | Yes |
| Membership: | 88 |
| •Federation: | Gene Bilyeu |
| Phone / e-mail: | (805) 434-2708 / grbilyeu@yahoo.com |
| •Web Site: | http://slrockhounds.org |
| Santa Monica Gemological Society | Founded: | 1940 |
| Mailing Address: | P.O. Box 652, Santa Monica, CA 90401 |
| Meeting Place: | Varies |
| Day of Meeting: | 1st Thursday, 7:30 p.m. |
| Bulletin: | The Petrified Log |
| Juniors: | Yes |
| Membership: | 15 |
| Phone / e-mail: | (310) 447-9811 |
| Santa Rosa Mineral & Gem Society | Founded: | 1974 |
| Mailing Address: | PO Box 1852, Santa Rosa, CA 95403 |
| Meeting Place: | Workshop at 5690C Old Redwood Hwy, Santa Rosa, CA |
| Day of Meeting: | 1st Wednesday, 7:30 p.m. |
| Bulletin: | Gem-N-I |
| Juniors: | Yes |
| Membership: | 112 |
| •Federation: | Jerry Hankins |
| Phone: | ((707) 528-7610 srmgs-membership@comcast.net |
| Web Site: | www.SRMGS.org |
| Scott Valley Gem & Mineral Society | |
| Founded: | 2009 |
| Mailing Address: | 11232 Eastside Rd, Fort Jones, CA 96032 |
| Meeting Place: | Fort Jones Community Center |
| Day of Meeting: | 2nd Saturday each month, 10:00 a.m. |
| Bulletin: | |
| Juniors: | Yes |
| Membership: | 55 |
| •Federation: | Julie Rose |
| Phone / e-mail: | (530) 468-2609 deltadawn@sisqtel.net |
| Searchers Gem & Mineral Society, Inc. | Founded: | 1958 |
| Mailing Address: | P.O. Box 3492, Anaheim, CA 92803 |
| Meeting Place: | 5261 E Lomita Ave., Orange, CA |
| Day of Meeting: | 1st Wednesday, 7:00 p.m. |
| Bulletin: | The Rock Slab News |
| Juniors: | Yes |
| Membership: | 206 |
| •Federation: | Kim Campbell |
| Phone / e-mail: | president@searchersrocks.org |
| Web Site: | www.searchersrocks.org |
| Searles Lake Gem & Mineral Society | Founded: | 1939 |
| Mailing Address: | PO Box 966, Trona, CA 93592-0966 |
| Meeting Place: | 13337 Main St., Trona, CA |
| Day of Meeting: | 3rd Thursday, 7:00 p.m. |
| Bulletin: | Halite Highlights |
| Juniors: | No |
| Membership: | 40 |
| Phone / e-mail: | (760) 372-5356 / slgms@iwvisp.com |
| Web Site: | www1.iwvisp.com/tronagemclub |
| Sequoia Gem & Mineral Society | Founded: | 1963 |
| Mailing Address: | P.O. Box 1245, Redwood City, CA 94064-1245 |
| Meeting Place: | Community Activities Bldg, 1400 Roosevelt Ave., Redwood City, CA |
| Day of Meeting: | 3rd Monday 7:00 p.m. |
| Bulletin: | The Rockette |
| Juniors: | Yes |
| Membership: | 58 |
| •Federation: | Art Reno |
| Phone / e-mail: | (650) 248-7155 / ccorden@comcast.net | Web Site: | http://sgms.driftmine.com/home.htm |
| Shadow Mountain Gem & Mineral Society | Founded: | 1951 |
| Mailing Address: | 19-605 Kris Ave., Sky Valley, CA 92241-7775 |
| Meeting Place: | United Methodist Church 1555 E. Alejo Rd., Palm Springs, CA |
| Day of Meeting: | 1st Friday |
| Bulletin: | Desert Hobbyist |
| Juniors: | Yes |
| Membership: | 79 |
| •Federation: | Roger Thompson |
| Phone / e-mail: | shadowmountaingem@gmail.com |
| Web Site: | www.shadowmountaingemmineral.org |
| Shasta Gem & Mineral Society | Founded: | 1946 |
| Mailing Address: | P.O. Box 424, Redding, CA 96099 |
| Meeting Place: | Anderson Grange, Anderson, CA |
| Day of Meeting: | 2nd Friday, 6 p.m. potluck, 7 p.m. general meeting |
| Bulletin: | Roc Toc |
| Juniors: | Yes |
| Membership: | 89 |
| •Federation: | Bob & Jean Stultz |
| Phone / e-mail: | Steve@applyaline.com |
| •Web Site: | http://reddingblogs.com/blogs/shasta-gem-and-mineral-society/ |
| Sierra Pelona Rock Club | Founded: | 1959 |
| Mailing Address: | P.O. Box 221256, Newhall, CA 91322 |
| Meeting Place: | Clubhouse, 21301 Soledad Canyon Rd., Canyon Country, CA |
| Day of Meeting: | 3rd Tuesday, 7:30 p.m. (except July) |
| Bulletin: | Sierra Pelonagram |
| Juniors: | Yes |
| Membership: | 57 |
| Phone / e-mail: | SierraPelona@yahoo.com |
| •Web Site: | www.sierrapelona.com |
| South Bay Lapidary & Mineral Society | Founded: | 1948 |
| Mailing Address: | P.O. Box 1606, Torrance, CA 90505 |
| Meeting Place: | Torrance Library, 3301 Torrance Blvd., Torrance, CA |
| Day of Meeting: | 1st Tuesday, 7:00 p.m. |
| Bulletin: | Agatizer |
| Juniors: | No |
| Membership: | 72 |
| Phone / e-mail: | (fussello@sbcglobal.net |
| •Web Site: | http://palosverdes.com/sblap |
| South Orange County Gem and Mineral Society | |
| ( formerly Capistrano Valley Rock & Mineral Club) | Founded: | 1964 |
| Mailing Address: | P.O. Box 279, San Clemente, CA 92674-0279 |
| Meeting Place: | Community Center, Multipurpose Rm. 100 N. Calle Seville, San Clemente, CA |
| Day of Meeting: | 3rd Wednesday, 7:30 p.m. (except Dec |
| Bulletin: | The Tumble Rumble |
| Juniors: | No |
| Membership: | 60 |
| Phone / e-mail: | (949) 361-7707 / caporockclub@aol.com | Web Site: | http://www.socgems.org/ |
| Southern California Micro-Mineralogists - merged with MSSC | |
| Southern California Paleontological Society | Founded: | 1960 |
| Mailing Address: | 826 9th St. Manhattan Beach, CA 90266 |
| Meeting Place: | Geo. C. Page Museum, 5801 Wilshire Blvd., Los Angeles, CA |
| Day of Meeting: | 1st Sunday, 1:30 p.m. (except August) |
| Bulletin: | Bulletin of the SoCa Paleo Soc. |
| Juniors: | No |
| Membership: | 31 |
| Phone / e-mail: | (310) 787-7479 / scpaleo@aol.com |
| Web Site: | http://socalpaleo.com/ |
| Stockton Lapidary & Mineral Club | Founded: | 1936 |
| Mailing Address: | 3136 Anita St., Stockton, CA 95209 Clubhouse messasge phone (209) 946-0113 |
| Meeting Place: | SLMC Clubhouse, 3136 Anita St. Stockton, CA 95209 |
| Day of Meeting: | 4th Thursday, 7:00 p.m. (except July & Aug.) On foggy months of Nov. Dec., Jan. and Feb. Call for date. (Usually on a Sunday at 1:00 p.m.) |
| Bulletin: | Rock Chips / rockchipseditor@comcast.net |
| Juniors: | Yes |
| Membership: | 82 |
| •Federation: | Anna Christiansen |
| Phone / e-mail: | ((209) 946-0113 / boomakyle@yahoo.com | Web Site: | www.stocktonlapidary.com |
| Sun City Lincoln Hills Gem & Mineral Society | Founded: |
| Mailing Address: | 767 Violet Lane, Lincoln, CA 95648 |
| Meeting Place: | Kilaga Springs Lodge |
| Day of Meeting: | 4th Friday of Feb, May, Aug, Nov , 7:00 p.m. |
| Bulletin: | |
| Juniors: | No |
| Membership: | 14 |
| Phone / e-mail: | |
| Web Site: | http://sites.google.com/site/sclhgms/home |
| Superior California Gem & Mineral Association | Founded: | 1960 |
| Mailing Address: | P. O. Box 587, Corning, CA 96021 |
| Meeting Place: | Round Table Pizza, Corning, CA |
| Day of Meeting: | Wednesday when needed |
| Bulletin: | |
| Juniors: | No |
| Membership: | 11 |
| Phone / e-mail: | (steve@applyaline.com |
| •Web Site: | http://superiorcal.com |
| Sutter Buttes Gem & Mineral Society | Founded: | 1990 |
| Mailing Address: | P.O. Box 269, Marysville, CA 95901 |
| Meeting Place: | Covillaud School, 629 F. St., Marysville, CA |
| •Day of Meeting: | 4th Thursday, 7:30 p.m. |
| Bulletin: | Yuba Sutter Gems |
| Juniors: | No |
| Membership: | 50 |
| •Federation: | Inez Berg |
| Phone / e-mail: | ((530) 823-1917 funnylady@inreach.com |
| •Web Site: | www.sutterbuttes.net |
| Tehachapi Gem & Mineral Society | Founded: |
| Mailing Address: | 25101 Bear Valley Rd., PMB-66 Tehachapi, CA 93561-8311 |
| Meeting Place: | St. Malachys Youth Center, 407 W. F St., Tehachapi, CA |
| Day of Meeting: | 1st Thursday, 7:00 p.m. |
| Bulletin: | |
| Juniors | |
| Membership | 44 |
| Phone / e-mail: | |
| •Web Site: | http://tvgmsinc.com/ |
| Trinity Gem & Mineral Society | Founded: | 1964 |
| Mailing Address: | P.O. Box 159, Weaverville, CA 96093 |
| Meeting Place: | 550 N Washington St., Weaverville, CA |
| Day of Meeting: | 33rd Sunday, potluck 1 p.m. meeting 2 p.m. |
| Bulletin: | Trinity Tailings |
| Juniors: | Yes |
| Membership: | 14 |
| Phone / e-mail: | (530) 623-1183 / TrinityGemAndMineral@PeoplePC.com |
| Web Site: | www.snowcrest.net/wb6fzh/tcgem1.html |
| Tule Gem & Mineral Society | Founded: | 1953 |
| Mailing Address: | P.O. Box 1061, Visalia, CA 93278 |
| Meeting Place: | Farmersville Senior Center, 444 W. Gene St., Farmersville, CA |
| Day of Meeting: | 1st Monday, 7:30 p.m. |
| Bulletin: | Tule Smoke Signals |
| Juniors: | Yes |
| Membership: | 139 |
| Phone / e-mail: | ((559) 562-4133 mdhavner@verizon.net |
| • Web Site: | www.tulegem.org / webslinger@tulegem.org |