| Garage Grinders | Founded: | |
| Mailing Address: | PO Box 1923 Vacaville CA 95696 | |
| Meeting Place: | ||
| Day of Meeting: | held during field trips | |
| Bulletin: | Grinders Grit | |
| Juniors | ||
| Membership | 5 | |
| Phone/e-mail: | (707) 447-5271 / wizo@wildblue.net | |
| Gem Carvers Guild of America | Founded: | 1971 |
| Mailing Address: | 5806 Newlin Ave., Whittier, CA 90601-1513 | |
| Meeting Place: | Whittier Senior Center, Whittier, CA | |
| Day of Meeting: | Last Sunday, noon. (3rd Sunday in Nov & Dec) | |
| Bulletin: | Gem Carvers Guild of America | |
| Juniors | Yes | |
| Membership | 11 | |
| Phone/e-mail: | (562) 699-1677 / vastadel@aol.com | |
| Gemological Society of San Diego | Founded: | 1964 |
| Mailing Address: | P.O. Box 161106, San Diego, CA 92176 | |
| Meeting Place: | Mineral & Gem Bldg., Spanish Village, San Diego | |
| Day of Meeting: | 1st Monday, 7:00 p.m. | |
| Bulletin: | Gemological Society of San Diego Flyer | |
| Juniors | No | |
| Phone/e-mail: | (858) 278-9987 | |
| Glendora Gems | Founded: | 1969 |
| Mailing Address: | Glendora High School, 1600 E. Foothill Blvd., Glendora, CA 91741 | |
| Meeting Place: | Glendora High School, Classroom Shop | |
| Day of Meeting: | Tues./Wed. 8 p.m. | |
| Bulletin: | Rock On | |
| Juniors | Yes | |
| Membership | 40 (junior club) | |
| e-mail: | Lbbidwell@aol.com | |
| High Desert Gold Diggers | Founded: | |
| Mailing Address: | P.O. Box 2718, Apple Valley, CA 92307 | |
| Meeting Place: | Hansen Hall, Church of the Valley, 14933 Wakita Rd., Apple Valley, CA | |
| Day of Meeting: | 2nd Tuesday, 7:30 p.m. | |
| Bulletin: | The Grubstake | |
| Juniors | Yes | |
| Membership | 230 | |
| Phone/e-mail: | (760) 951-7064 / amolineux@gmail.com | |
| High Desert Rockhounds of Morongo Valley | Founded: | |
| Mailing Address: | P.O. Box 2198, Yucca Valley, CA 92286 | |
| Meeting Place: | Pomona 1st F.S., 57271 29 Palms Hwy., Yucca Valley | |
| Day of Meeting: | 1st Wednesday 7:00 p.m.(except July & August) | |
| Bulletin: | The Desert Rose | |
| Juniors | No | |
| Membership | 47 | |
| Phone/e-mail: | (760) 401-2671 / | |
| Humbolt Gem & Mineral Society | Founded: | 1950 |
| Mailing Address: | P.O. Box 1075, Eureka, CA 95501-1075 | |
| Meeting Place: | Masonic Lodge, 251 Baysite Road, Arcata, CA | |
| Day of Meeting: | 3rd Friday, 7:30 p.m. | |
| Bulletin: | Gems From The Redwoods | |
| Juniors | Yes | |
| Membership | 75 | |
| phone/e-mail: | (707) 839-2079 / jnlrocks@humbolt1.com | |
| Imperial Valley Gem & Mineral Society | Founded: | 1939 |
| Mailing Address: | P.O. Box 1721, El Centro, CA 92243-1721 | |
| Meeting Place: | Gem & Mineral Bldg., Midwinter Fairgrounds, Imperial, CA | |
| Day of Meeting: | 3rd Wednesday, 7:00 p.m. | |
| Bulletin: | Rock Talk | |
| Juniors | Yes | |
| Membership | 42 | |
| Phone/e-mail: | (760) 355-4867 | |
| Indian Wells Gem & Mineral Society | Founded: | 1945 |
| Mailing Address: | P.O. Box 1481, Ridgecrest, CA 93550 | |
| Meeting Place: | 527 W. Upjohn Ave., Ridgecrest, CA | |
| Day of Meeting: | 4th Monday, 7:30 p.m. (except July, Aug., Dec.) | |
| Bulletin: | Desert Gems | |
| Juniors | No | |
| Membership | 48 | |
| Phone/e-mail: | (760) 375-7905 / erich@ridgenet.net | |
| Web Site | http://www.indianwells.weebly.com | |
| Kern County Mineral Society Web Page | Founded: | 1935 |
| Mailing Address: | P.O. Box 3004, Bakersfield, CA 93385-3004 | |
| Meeting Place: | Kern County Veterans Hall, Corner Mt. Vernon & Ridge, Bakersfield, CA | |
| Day of Meeting: | 3rd Thursday, 7:30 p.m. | |
| Bulletin: | Pseudomorph | |
| Juniors | Yes | |
| Membership | 84 | |
| Phone/e-mail: | (661) 845-1153 / basonite@aol.com | |
| Kings Stonecrafters | Founded: | 1947 |
| Mailing Address: | P.O. Box 640, Armona, CA 93202 | |
| Meeting Place: | 10045 9 1/8 Ave., Handford, CA 93230 | |
| Day of Meeting: | 2nd Wednesday, 7:30 p.m. | |
| Bulletin: | ||
| Juniors | Yes | |
| Membership | 9 | |
| phone/e-mail: | (559) 582-3818 / george@psnw.com | |
| Lake County Rockhounds | Founded: | 1950 |
| Mailing Address: | P.O. Box 1770, Lowerlake, CA 95457 | |
| Meeting Place: | Redbud Library, 14785 Burns Valley Rd., Clearlake, CA | |
| Day of Meeting: | 1st Wednesday, 6:30 p.m. | |
| Bulletin: | The Slate | |
| Juniors | No | |
| Membership | 67 | |
| Phone/e-mail: | (707) 350-2248 / sandysrockshop@mchsi.com | |
| Lake Elsinore Gem & Mineral Society | Founded: | 1989 |
| Mailing Address: | 33040 Dowman St., Wildomar, CA 92530 | |
| Meeting Place: | Lakeland Village Mid Sch, muti-purpose room, 18730 Gramd Ave. LE | |
| Day of Meeting: | 4th Thursday, 7:30 p.m. (Except July and August) | |
| Bulletin: | The Rock Hammer | |
| Juniors | Yes | |
| Membership | 30 | |
| Phone/e-mail: | (951) 678-3106 / rocklady@dslextreme.com | |
| |
||
| Lemoore Gem & Mineral Club | Founded: | |
| Mailing Address: | 264 West Deodor Lane, Lemoore CA 93245 | |
| Meeting Place: | Lemoore Senior Center | |
| Day of Meeting: | 2nd Thursday 7:00 p.m. | |
| Bulletin: | ||
| Juniors | ||
| Membership | 49 | |
| phone / e-mail: | (559) 924-8330 | |
| President: | Keith Olivas | |
| Vice President: | John Pereira | |
| Secretary: | Patty Morris | |
| Treasurer: | Peter Braden | |
| Web Site | http://www.lemooregems.org | |
| Livermore Valley Lithophiles | Founded: | 1957 |
| Mailing Address: | P.O. Box 626, Livermore, CA 94551-0626 | |
| Meeting Place: | Carnegie Building, 4th and J Streets, Livermore, CA | |
| Day of Meeting: | 2nd Thursday, 7:30 p.m. (except July & August) | |
| Bulletin: | Livermore Lithogram | |
| Juniors | Yes | |
| Membership | 86 | |
| e-mail: | (925) 447-5041 (Deloris Colonna) | |
| phone /e-mail: | (925) 443-5769 / info@lithophiles.com | |
| Web Site | http://www.lithophiles.com | |
| Lodi Gem & Mineral Society | Founded: | 1949 |
| Mailing Address: | P.O. Box 572, Lodi, CA 95241-0572 | |
| Meeting Place: | Quonset Hut, 320 N. Stockton Street, Lodi, CA | |
| Day of Meeting: | 2nd Wednesday (except June, July & Aug) 7:30 p.m. | |
| Bulletin: | Lodi Chips | |
| Juniors | Yes | |
| Membership | 19 | |
| Phone/e-mail: | (209) 333-7247 / conmaria@lodinet.com | |
| Lone Pine Gem & Mineral Society | Founded: | 1997 |
| Mailing Address: | P.O. Box 977, Lone Pine, CA 93454 | |
| Meeting Place: | Lo-Inyo Elementary, Room 7 Lone Pine, CA | |
| Day of Meeting: | 1st Monday, 7:00 p.m. | |
| Bulletin: | The Roadrunner | |
| Juniors | Yes | |
| Membership | 59 | |
| Phone/e-mail: | (760) 876-4319 | |
| Long Beach Mineral & Gem Society | Founded: | 1937 |
| Mailing Address: | P.O. Box 4082, Long Beach, CA 90804-4082 | |
| Meeting Place: | Senior Citizen Center, Room 205, 1150 E. 4th St., Long Beach, CA | |
| Day of Meeting: | 2nd Wednesday, 7:00 p.m.(except Dec.) | |
| Bulletin: | The Pick and Shovel | |
| Juniors | Yes | |
| Membership | 47 | |
| Phone/e-mail: | (562) 490-9449 /
katalinda@charter.net or goodtooogo@charter.net |
|
| Marin Mineral Society | Founded: | 1953 |
| Mailing Address: | P.O. Box 150345, San Rafael, CA 94915-0345 | |
| Meeting Place: | Novato Community of Christ Church, 375 Calle Arboleda, Novato, CA | |
| Day of Meeting: | 4th Tuesday, 7:30 p.m. (except Nov, & Dec.) | |
| Bulletin: | Tumbler | |
| Juniors | No | |
| Membership | 33 | |
| Phone/e-mail: | (415) 382-9369 / barbmatz@yahoo.com | |
| Mariposa Gem & Mineral Club | Founded: | 1990 |
| Mailing Address: | P.O. Box 753, Mariposa, CA 95338-0753 | |
| Meeting Place: | CA State Mining and Mineral Museum, Mariposa, CA | |
| Day of Meeting: | 3rd Friday, 7:00 p.m. | |
| Bulletin: | Matrix | |
| Juniors | Yes | |
| Membership | 74 | |
| Phone/e-mail: | (209) 742-5604/ allen@sierratel.com | |
| Mendocino Coast Gem & Mineral Society | Founded: | 1962 |
| Mailing Address: | P.O. Box 868, Fort Bragg, CA 95437-0868 | |
| Meeting Place: | Simpson Lane Clubhouse, 17300 Franklin Rd., Fort Bragg, CA | |
| Day of Meeting: | 3rd Tuesday, potluck 7:00 p.m., meeting 8:00 p.m. | |
| Bulletin: | Mende Coast Gems | |
| Juniors | ||
| Membership | 31 | |
| Phone/e-mail: | (707) 964-1430 | |
| Mineral & Gem Society of Castro Valley Web Page | Founded: | 1948 |
| Mailing Address: | P.O. Box 2145, Castro Valley, CA 94546-2145 | |
| Meeting Place: | Mt. Eden Presbyterian Church, 26236 Adrian Ave., Hayward, CA | |
| Day of Meeting: | 2nd Wednesday, 7:30 p.m. (Except July and August) | |
| Bulletin: | Petrograph | |
| Juniors | Yes | |
| Membership | 279 | |
| Phone/e-mail: | (510) 887-9007 / info@mgscv.org | |
| Mineralogical Society of Southern California Web Page | Founded: | 1931 |
| Mailing Address: | P.O. Box 41027, Pasadena, CA 91114-8027 | |
| Meeting Place: | Room E-220 (E-Building Georogy Dept.) Pasadena City College 1570 E.Colorado Blvd. Pasadena, CA 91106 |
|
| Day of Meeting: | 2nd Friday (except Jan, Feb, and Aug) at 7:30 p.m. | |
| Bulletin: | The Bulletin of the Mineralogical Society of Southern California rthacker@earthlink.net | |
| Juniors | Yes | |
| Membership | 116 | |
| Pone/e-mail: | (626) 359-4488 / mssc@mindspring.com | |
| Mojave Desert Gem & Mineral Society | Founded: | 1942 |
| Mailing Address: | Box 138, Barstow, CA 92312-0138 | |
| Meeting Place: | 26547 W. Main St., Barstow, CA | |
| Day of Meeting: | 1st Friday, 7:00 p.m. | |
| Bulletin: | Desert Diggins (email@mdgms.org) | |
| Juniors | Yes | |
| Membership | 70 | |
| Phone/e-mail: | (760) 255-1030 or (760) 256-0595 | |
| Web Site | http://www.http://www.mdgms.org | |
| Mojave Mineralogical Society | Founded: | 1941 |
| Mailing Address: | 12131 Boron Ave., Boron, CA 93596-0511 | |
| Meeting Place: | Community Bldg., Corner Boron Ave. & John St., Boron, CA | |
| Day of Meeting: | 3rd Thursday, 7:00 p.m. | |
| Bulletin: | ||
| Juniors | No | |
| Membership | 16 | |
| Phone/e-mail: | (760) 762-6861 / david_eyre@mail.com | |
| Monrovia Rockhounds, Inc. Web Page | Founded: | August 28, 1957 |
| Mailing Address: | P.O. Box 553, Monrovia, CA 91017 | |
| Meeting Place: | United Methodist Church of Monrovia, 140 E. Palm Ave., Monrovia, CA | |
| Day of Meeting: | 3rd Thursday, 7:30 p.m. | |
| Bulletin: | Gems of the Foothills | |
| Juniors | Yes | |
| Membership | 31 | |
| Phone / e-mail: | (626) 358-8157 / j.ritchey@verizon.net | |
| Monterey Park Gem Society | Founded: | |
| Mailing Address: | 902 S. Garfield Ave., Monterey Park, CA 91754-3960 | |
| Meeting Place: | Longley Center, 400 W. Emerson Ave., Monterey Park, CA | |
| Day of Meeting: | 3rd Saturday, 7:00 p.m. | |
| Bulletin: | The Treasure Chest | |
| Juniors | Yes | |
| Membership | 166 | |
| Phone/e-mail: | (626) 288-2896 / iznbl@aol.com | |
| Montebello Mineral & Lapidary Society | Founded: | |
| Mailing Address: | 15135 Kinai Rd., Apple Valley, CA 92307 | |
| Meeting Place: | Montebello Senior Citizens Center, Montebello, CA | |
| Day of Meeting: | Each Tuesday, 1 p.m. | |
| Bulletin: | ||
| Juniors | ||
| Membership | 8 | |
| Phone/e-mail: | (760) 242-5238 | |
| Mother Lode Mineral Society Web Page | Founded: | 1936 |
| Mailing Address: | P.O. Box 1263, Modesto, CA 95353 | |
| Meeting Place: | Empire Community Center, Empire, CA | |
| Day of Meeting: | 1st Sunday, 2:00 p.m. (except July & Aug) | |
| Bulletin: | Ghost Sheet, Chris Whittier webmaster@motherlodemineralsociety.com |
|
| Juniors | Yes | |
| Membership | 356 | |
| Phone/e-mail: | (209) 524-3494 / webmaster@motherlodemineralsociety.com | |