| Garage Grinders | Founded: | |
| Mailing Address: | PO Box 757 Vacaville CA 95676 | |
| Meeting Place: | ||
| Day of Meeting: | held during field trips | |
| Bulletin: | Grinders Grit | |
| Juniors | ||
| Membership | 5 | |
| Phone/e-mail: | (707) 447-5271 / wizo@wildblue.net | |
| Gemological Society of San Diego | Founded: | 1964 |
| Mailing Address: | P.O. Box 161106, San Diego, CA 92176 | |
| Meeting Place: | Mineral & Gem Bldg., Spanish Village, San Diego | |
| Day of Meeting: | 1st Monday, 7:00 p.m. | |
| Bulletin: | Gemological Society of San Diego Flyer | |
| Juniors | No | |
| Membership | 27 | |
| Phone/e-mail: | (858) 278-9987 | |
| Glendora Gems | Founded: | 1969 |
| Mailing Address: | 1010 E. Mt. View, Glendora, CA 91741 | |
| Meeting Place: | "The Tower" 1425 E. Holt, Pomona, CA | |
| Day of Meeting: | Tues. 7:30 p.m. | |
| Bulletin: | Rock On | |
| Juniors | Yes | |
| Membership | 32 (junior club) | |
| Phone/e-mail: | (626) 963-4638 larrybme2@aol.com | |
| High Desert Gold Diggers | Founded: | |
| Mailing Address: | P.O. Box 552, Apple Valley, CA 92307 | |
| Meeting Place: | Hansen Hall, Church of the Valley, 14933 Wakita Rd., Apple Valley, CA | |
| Day of Meeting: | 2nd Tuesday, 7:30 p.m. | |
| Bulletin: | The Grubstake | |
| Juniors | Yes | |
| Membership | 200 | |
| Phone/e-mail: | (760) 951-7064 / amolineux@gmail.com | |
| High Desert Rockhounds of Morongo Valley | Founded: | |
| Mailing Address: | 7757 Rockwood Rd., Joshua Tree, CA 92252 | |
| Meeting Place: | Visiting Nurse Assoc. 56300 29 Palms Hwy., Yucca Valley | |
| Day of Meeting: | 1st Wednesday 7:00 p.m.(except July & August) | |
| Bulletin: | The Desert Rose | |
| Juniors | No | |
| Membership | 61 | |
| Phone/e-mail: | hidesertrockhounds@gmail.com | |
| Humbolt Gem & Mineral Society | Founded: | 1950 |
| Mailing Address: | P.O. Box 1075, Eureka, CA 95501-1075 | |
| Meeting Place: | Masonic Lodge, 251 Baysite Road, Arcata, CA | |
| Day of Meeting: | 3rd Friday, 7:30 p.m. | |
| Bulletin: | Gems From The Redwoods | |
| Juniors | Yes | |
| Membership | 79 | |
| phone/e-mail: | (707) 839-2079 / jnlrocks@humbolt1.com | |
| Imperial Valley Gem & Mineral Society | Founded: | 1939 |
| Mailing Address: | P.O. Box 1721, El Centro, CA 92243-1721 | |
| Meeting Place: | Gem & Mineral Bldg., Midwinter Fairgrounds, Imperial, CA | |
| Day of Meeting: | 3rd Wednesday, 7:00 p.m. | |
| Bulletin: | Rock Talk | |
| Juniors | Yes | |
| Membership | 52 | |
| Phone/e-mail: | (760) 355-4867 | |
| Indian Wells Gem & Mineral Society | Founded: | 1945 |
| Mailing Address: | P.O. Box 1481, Ridgecrest, CA 93550 | |
| Meeting Place: | 527 W. Upjohn Ave., Ridgecrest, CA | |
| Day of Meeting: | 4th Monday, 7:30 p.m. (except July, Aug., Dec.) | |
| Bulletin: | Desert Gems | |
| Juniors | No | |
| Membership | 50 | |
| Phone/e-mail: | (760) 375-7905 / erich@ridgenet.net | |
| Web Site | http://www.indianwells.weebly.com | |
| Kern County Mineral Society Web Page | Founded: | 1935 |
| Mailing Address: | P.O. Box 3004, Bakersfield, CA 93385-3004 | |
| Meeting Place: | Kern County Veterans Hall, Corner Mt. Vernon & Ridge, Bakersfield, CA | |
| Day of Meeting: | 3rd Thursday, 7:30 p.m. | |
| Bulletin: | Pseudomorph | |
| Juniors | Yes | |
| Membership | 40 | |
| Phone/e-mail: | (661) 397-9291 / kkruschke@msn.com | |
| Kings Stonecrafters | Founded: | 1947 |
| Mailing Address: | P.O. Box 640, Armona, CA 93202 | |
| Meeting Place: | Acme Paving Co. 10045 9 1/8 Ave., Handford, CA 93230 | |
| Day of Meeting: | 2nd Wednesday, 7:00 p.m. | |
| Bulletin: | ||
| Juniors | Yes | |
| Membership | 9 | |
| phone/e-mail: | (559) 583-1821 / georgesilva@sbcglobal.net | |
| Lake County Rockhounds | Founded: | 1950 |
| Mailing Address: | P.O. Box 1770, Lowerlake, CA 95457 | |
| Meeting Place: | Redbud Library, 14785 Burns Valley Rd., Clearlake, CA | |
| Day of Meeting: | 1st Wednesday, 6:30 p.m. | |
| Bulletin: | The Slate | |
| Juniors | No | |
| Membership | 67 | |
| Phone/e-mail: | (707) 350-2248 / sandysrockshop@mchsi.com | |
| Lake Elsinore Gem & Mineral Society | Founded: | 1989 |
| Mailing Address: | 33040 Dowman St., Wildomar, CA 92530 | |
| Meeting Place: | Lakeland Village Mid Sch, muti-purpose room, 18730 Gramd Ave. LE | |
| Day of Meeting: | 4th Thursday, 7:30 p.m. (Except July and August) | |
| Bulletin: | The Rock Hammer | |
| Juniors | Yes | |
| Membership | 33 | |
| Phone/e-mail: | (951) 678-3106 / rocklady@dslextreme.com | |
| |
||
| Lemoore Gem & Mineral Club | Founded: | |
| Mailing Address: | P.O. Box 455, Lemoore, CA 93245 | |
| Meeting Place: | Veterans Hall, West D, Lemoore, CA | |
| Day of Meeting: | 2nd Thursday 7:00 p.m. | |
| Bulletin: | ||
| Juniors | ||
| Membership | 58 | |
| phone / e-mail: | (559) 583-1821 / a href="MAILTO:georgersilva@sbcglobal.net"> georgersilva@sbcglobal.net | |
| Web Site | http://www.lemooregems.org | |
| Livermore Valley Lithophiles | Founded: | 1957 |
| Mailing Address: | P.O. Box 626, Livermore, CA 94551-0626 | |
| Meeting Place: | Carnegie Building, 4th and J Streets, Livermore, CA | |
| Day of Meeting: | 2nd Thursday, 7:30 p.m. (except July & August) | |
| Bulletin: | Livermore Lithogram | |
| Juniors | Yes | |
| Membership | 46 | |
| e-mail: | (925) 447-5041 (Deloris Colonna) | |
| phone /e-mail: | (925) 443-5769 / info@lithophiles.com | |
| Web Site | http://www.lithophiles.com | |
| Lodi Gem & Mineral Society | Founded: | 1949 |
| Mailing Address: | P.O. Box 572, Lodi, CA 95241-0572 | |
| Meeting Place: | Quonset Hut, 320 N. Stockton Street, Lodi, CA | |
| Day of Meeting: | 2nd Wednesday (except June, July & Aug) 7:30 p.m. | |
| Bulletin: | Lodi Chips | |
| Juniors | Yes | |
| Membership | 19 | |
| Phone/e-mail: | (209) 333-7247 / conmaria@lodinet.com | |
| Lone Pine Gem & Mineral Society | Founded: | 1997 |
| Mailing Address: | P.O. Box 977, Lone Pine, CA 93454 | |
| Meeting Place: | Forum Theater, Lone Pine, CA | |
| Day of Meeting: | 1st Monday, 7:00 p.m. | |
| Bulletin: | The Roadrunner | |
| Juniors | Yes | |
| Membership | 37 | |
| Phone/e-mail: | (760) 876-4319 | |
| Long Beach Mineral & Gem Society | Founded: | 1937 |
| Mailing Address: | 1150 E. 4th St., Long Beach, CA 90804 | |
| Meeting Place: | Senior Citizen Center, Room 207, 1150 E. 4th St., Long Beach, CA | |
| Day of Meeting: | 2nd Wednesday, 7:00 p.m.(except Dec.) | |
| Bulletin: | The Pick and Shovel | |
| Juniors | Yes | |
| Membership | 39 | |
| Phone/e-mail: | (562) 490-9449 /
katalinda@charter.net or goodtooogo@charter.net |
|
| Marin Mineral Society | Founded: | 1953 |
| Mailing Address: | P.O. Box 150345, San Rafael, CA 94915-0345 | |
| Meeting Place: | Novato Community of Christ Church, 375 Calle Arboleda, Novato, CA | |
| Day of Meeting: | 4th Tuesday, 7:30 p.m. (except Nov, & Dec.) | |
| Bulletin: | Tumbler | |
| Juniors | No | |
| Membership | 30 | |
| Phone/e-mail: | (415) 382-9369 / barbmatz@yahoo.com | |
| Mariposa Gem & Mineral Club | Founded: | 1990 |
| Mailing Address: | P.O. Box 753, Mariposa, CA 95338-0753 | |
| Meeting Place: | CA State Mining and Mineral Museum, Mariposa, CA | |
| Day of Meeting: | 3rd Friday, 7:00 p.m. | |
| Bulletin: | Matrix | |
| Juniors | Yes | |
| Membership | 57 | |
| Phone/e-mail: | (209) 966-4367 | |
| Mendocino Coast Gem & Mineral Society | Founded: | 1962 |
| Mailing Address: | P.O. Box 868, Fort Bragg, CA 95437-0868 | |
| Meeting Place: | Simpson Lane Clubhouse, 17300 Franklin Rd., Fort Bragg, CA | |
| Day of Meeting: | 3rd Tuesday, potluck 7:00 p.m., meeting 8:00 p.m. | |
| Bulletin: | Mende Coast Gems | |
| Juniors | ||
| Membership | 31 | |
| Phone/e-mail: | (707) 964-1430 / ejwebb@mcn.org | |
| Mineral & Gem Society of Castro Valley Web Page | Founded: | 1948 |
| Mailing Address: | P.O. Box 2145, Castro Valley, CA 94546-2145 | |
| Meeting Place: | Mt. Eden Presbyterian Church, 26236 Adrian Ave., Hayward, CA | |
| Day of Meeting: | 2nd Wednesday, 7:30 p.m. (Except July and August) | |
| Bulletin: | Petrograph | |
| Juniors | Yes | |
| Membership | 245 | |
| Phone/e-mail: | (510) 887-9007 / info@mgscv.org | |
| Mineralogical Society of Southern California Web Page | Founded: | 1931 |
| Mailing Address: | 14728 Nanry St. Whittier, CA 90604 | |
| Meeting Place: | Room E-220 (E-Building Georogy Dept.) Pasadena City College 1570 E.Colorado Blvd. Pasadena, CA 91106 |
|
| Day of Meeting: | 2nd Friday (except Jan, Feb, and Aug) at 7:30 p.m. | |
| Bulletin: | The Bulletin of the Mineralogical Society of Southern California rthacker@earthlink.net | |
| Juniors | Yes | |
| Membership | 70 | |
| Pone/e-mail: | mssc@mineralsocal.org | |
| Mojave Desert Gem & Mineral Society | Founded: | 1942 |
| Mailing Address: | Box 136, Barstow, CA 92312-0136 | |
| Meeting Place: | 25647 W. Main St., Barstow, CA | |
| Day of Meeting: | 1st Friday, 7:00 p.m. | |
| Bulletin: | Desert Diggins (email@mdgms.org) | |
| Juniors | Yes | |
| Membership | 83 | |
| Phone/e-mail: | (760) 275-7041 | |
| Web Site | http://www.http://www.mdgms.org | |
| Mojave Mineralogical Society | Founded: | 1941 |
| Mailing Address: | 12131 Boron Ave., Boron, CA 93596-0511 | |
| Meeting Place: | Twenty Mule Team Museum, Boron, CA | |
| Day of Meeting: | 3rd Thursday, 7:00 p.m. | |
| Bulletin: | ||
| Juniors | No | |
| Membership | 12 | |
| Phone/e-mail: | (760) 762-6861 / david_eyre@mail.com | |
| Monrovia Rockhounds, Inc. Web Page | Founded: | August 28, 1957 |
| Mailing Address: | P.O. Box 553, Monrovia, CA 91017 | |
| Meeting Place: | United Methodist Church of Monrovia, 140 E. Palm Ave., Monrovia, CA | |
| Day of Meeting: | 3rd Thursday, 7:30 p.m. | |
| Bulletin: | Gems of the Foothills | |
| Juniors | Yes | |
| Membership | 28 | |
| Phone / e-mail: | (626) 358-8157 / j.ritchey@verizon.net | |
| Monterey Park Gem Society | Founded: | |
| Mailing Address: | 902 S. Garfield Ave., Monterey Park, CA 91754-3960 | |
| Meeting Place: | Longley Center, 400 W. Emerson Ave., Monterey Park, CA | |
| Day of Meeting: | 3rd Saturday, 7:00 p.m. | |
| Bulletin: | The Treasure Chest | |
| Juniors | Yes | |
| Membership | 130 | |
| Phone/e-mail: | (626) 288-2896 / iznbl@aol.com | |
|
|
||
| Mother Lode Mineral Society Web Page | Founded: | 1936 |
| Mailing Address: | P.O. Box 1263, Modesto, CA 95353 | |
| Meeting Place: | Empire Community Center, Empire, CA | |
| Day of Meeting: | 1st Sunday, 2:00 p.m. (except July & Aug) | |
| Bulletin: | Ghost Sheet, Chris Whittier webmaster@motherlodemineralsociety.com |
|
| Juniors | Yes | |
| Membership | 341 | |
| Phone/e-mail: | (209) 838-7725 / achrist361@sbcglobal.net | |