| Amador County Gem & Mineral Society | Founded: | 1964 |
| Mailing Address: | P.O. Box 794. Sutter Creek, CA 95685 |
| Meeting Place: | Clubhouse - Sutter Creek ( behind old Sutter Creek Grammar School, 5 Broad St., Sutter Creek CA |
| Day of Meeting: | 4th Tuesday, 7:30 p.m. (program) 2nd Tuesday, 7:30 p.m. (board) |
| Bulletin: | Amador Nugget |
| Juniors | Yes |
| Membership | 48 |
| phone / e-mail: | (209) 296-5597 / blackwolf@cdepot.net |
| American Opal Society, Inc. | Founded: | 1967 |
| Mailing Address: | P.O. Box 4875, Garden Grove, CA 92842-4875 |
| Meeting Place: | Woman's Civic Club, 9501 Chapman Ave., Garden Grove, CA |
| Day of Meeting: | 2nd Thursday, 7:00 p.m. |
| Bulletin: | The Opal Express |
| Juniors | No |
| Membership | 89 |
| e-mail: | |
| Web Site | http://www.opalsociety.org |
| Antelope Valley Gem & Mineral Club | Founded: | 1952 |
| Mailing Address: | P.O. Box 69, Lancaster, CA 93584-0069 |
| Meeting Place: | Our Shepherd Lutheran Church, 42521 N 20th St. W, Lancaster, CA |
| Day of Meeting: | 4th Tuesday, 7:30 p.m. |
| Bulletin: | Chip 'N' Tumble News |
| Juniors | Yes |
| Membership | 30 |
| Phone/e-mail: | (661) 942-6319 |
| Web Site | http://www.geocities.com/av_gem |
| Bay Area Searchers | Founded: | 1977 |
| Mailing Address: | 1447 32nd Ave., San Francisco, CA 94122 |
| Meeting Place: | First Baptist Church, 1005 Crystal Springs Road, San Bruno, CA |
| Day of Meeting: | 2nd Thursday, 7:00 p.m. |
| Bulletin: | |
| Juniors | Yes |
| Membership | 15 |
| Phone/e-mail: | (415) 664-9308 / grafdeco@es.com |
| Borrego Rock and Gem Club | Founded: | 2003 |
| Mailing Address: | c/o ABDNHA, 652Palm Canyon Dr., Borrego Springs, CA 92004 |
| Meeting Place: | ABDNHA Center, 652 Palm Canyon Dr., Borrego Springs, CA |
| Day of Meeting: | Last Saturday, 10:00 a.m. (except Jul, Aug, Sep) |
| Bulletin: | |
| Juniors | Yes |
| Membership | 29 |
| Phone/e-mail: | (760) 767-3052 / bragmail@yahoo.com |
| Web Site | http://www.abdnha.org/BRAGclub.html |
| Calaveras Gem & Mineral Society | Founded: | 1948 |
| Mailing Address: | P.O. Box 517, Angels Camp, CA 95222-0517 |
| Meeting Place: | Clubhouse, 2500 Mecham Ranch Rd., Angels Camp, CA |
| Day of Meeting: | 3rd Sunday, 11 noon (except July and August) |
| Bulletin: | The Golden Frog |
| Juniors | Yes |
| Membership | 115 |
| phone / e-mail: | (510) 632-9373 |
| Web Site | http://www.calaverasgemandmineral.org |
| Name Change Now South Orange County Germ and Mineral Society | Founded: | 1964 |
| Mailing Address: | P.O. Box 279, San Clemente, CA 92674-0279 |
| Meeting Place: | Community Center, Multipurpose Rm. 100 N. Calle Seville, San Clemente, CA |
| Day of Meeting: | 3rd Wednesday, 7:30 p.m. (except Dec |
| Bulletin: | The Tumble Rumble |
| Juniors | No |
| Membership | 60 |
| Phone / e-mail: | (949) 361-7707 / caporockclub@aol.com |
| Carmel Valley Gem & Mineral Society | Founded: | 1958 |
| Mailing Address: | P.O. Box 22756, Carmel, CA 93922-0756 |
| Meeting Place: | Pacific Grove Museum Nat. History, 165 Forest Ave. Pacific Grove, CA |
| Day of Meeting: | 1st Thursday 7 p.m. |
| Bulletin: | The Carmel Valley Prospector |
| Juniors | Yes |
| Membership | 40 |
| Phone/e-mail: | (831) 883-2045/ poygee@hotmail.com |
| Web Site | http://www.cvgms.org |
| Central Coast Treasure Hunters Association (C.C.T.H.A.) | Founded: | 1984 |
| Mailing Address: | P.O. Box 13405, San Luis Obispo, CA 93406-3405 | Website: | www.cctha.org |
| Meeting Place: | See website |
| Bulletin: | The Search Coil |
| Juniors | Yes |
| Membership | 50 |
| Phone / e-mail: | (805) 438-3125 |
| Web Site | http://www.cctha.org |
| Coalinga Rockhound Society | Founded: | 1954 |
| Mailing Address: | 180 Washing St., Coalinga, CA 93210 |
| Meeting Place: | Coalinga District Library |
| Day of Meeting: | 1st Monday, 7 p.m. |
| Bulletin: | |
| Juniors | Yes |
| Membership | 10 |
| pnone / e-mail: | (559) 935-9529 / jonibabs@sbcglobal.net |
| Conejo Gem & Mineral Club | Founded: | 1971 |
| Mailing Address: | P.O. Box 723, Newbury Park, CA 91320-0723 |
| Meeting Place: | Arts Center, 403 Hillcrest Dr., Thousand Oaks, CA |
| Day of Meeting: | 2nd Thursday, 7:30 p.m. (except Dec) |
| Bulletin: | Rocky Review |
| Juniors | Yes |
| Membership | 78 |
| pnone / e-mail: | (805) 498-4220 / cgamc@cgamc.org |
| Web Site | http://www.cgamc.org |
| Contra Costa Mineral & Gem Society | Founded: | 1950 |
| Mailing Address: | P.O. Box 4667, Walnut Creek, CA 94596-4667 |
| Meeting Place: | Centre Concord-Activity Rm, 5298 Clayton Rd Concord, CA |
| Directions: | Clayton Fair Shopping Ctr., about 0.2 miles on Clayton Road from Ygnacio Valley Road, Cross street Balhan drive, next to Clayton Bowling Alley. |
| Day of Meeting: | 2nd Monday, 7:30 p.m. (Special meeting in June tba) |
| Bulletin: | Diablo Digging |
| Juniors | Yes |
| Membership | 132 |
| Phone/e-mail: | (925) 779-0698 / maryhicks@comcast.net |
| e-mail: | dickpankey@juno.com |
| Culver City Rock & Mineral Club | Founded: | 1960 |
| Mailing Address: | P.O. Box 3324, Culver City, CA 90231-3324 |
| Meeting Place: | Senior Citizens Center, 4153 Overland Ave., Los Angeles, CA |
| Day of Meeting: | 2nd Monday, 7:30 p.m. |
| Bulletin: | The Nugget |
| Juniors | Yes |
| Membership | 190 |
| Phone / e-mail: | (310) 472-6490 \ brad@greenheart.com OR CCRMC@yahoogroups.com |
| Web Site | http://CulverCityRocks.org |
| Del Air Rockhounds Club | Founded: | 1952 |
| Mailing Address: | P.O. Box 7618, Van Nuys, CA 91409-7618 |
| Meeting Place: | Northridge Methodist Church, 9650 Reseda Blvd, Northridge, CA |
| Day of Meeting: | 1st Thursday, 7:30 p.m. |
| Bulletin: | Del Air Bulletin |
| Juniors | Yes |
| Membership | 44 |
| Phone/e-mail: | (818) 886-7190 / ohmarin@earthlink.net or delairocks@aol.com |
| Web Site | http://members.aol.com/delairocks |
| Delvers Gem & Mineral Society, Inc. | Founded: | 1948 |
| Mailing Address: | 11309 Felson St., Cerritos, CA 90703 |
| Meeting Place: | Holy Redeemer Lutheran Church, 14515 Blaine Ave., Bellflower, CA 90606 |
| Day of Meeting: | 2nd Friday, 7:30 p.m. |
| Bulletin: | Delvings (jhfults@verizon.net) |
| Juniors | Yes |
| Membership | 49 |
| Phone/e-mail: | (562) 865-1348 eliston5@juno.com |
| El Cajon Valley Gem & Mineral Society | Founded: | 1959 |
| Mailing Address: | P.O. Box 451, El Cajon, CA 92022-0451 |
| Meeting Place: | Heritage of the Americas Museum, 1 2110 Cuyamaca College Drive West, El Cajon, CA |
| Day of Meeting: | 2nd Friday, 7:00 p.m. |
| Bulletin: | Rocky Road |
| Juniors | Yes |
| Membership | 73 |
| Phone / e-mail: | (619) 561-7498 (Carolyn Boland) |
| Web Site | http://www.ecvgms.com |
| El Dorado County Mineral & Gem Society | Founded: | 1949 |
| Mailing Address: | P.O. Box 950 Placerville,CA 95667-0950 |
| Meeting Place: | Senior Center, 937 Spring St., Placerville, CA |
| Day of Meeting: | 3rd Tuesday, 7:00 p.m. |
| Bulletin: | Petroglyphs sufoster@accessbee.com |
| Juniors | Yes |
| Membership | 207 |
| Phone/e-mail: | (530) 676-2472 / website@designonbusiness.com |
| Web Site | http://www.eldoradomineralandgem.org |
| Faceters Guild of Southern California | Founded: |
| Mailing Address: | Box 5433, Buena Park, CA 90622 |
| Meeting Place: | St. Mark's United Medodist, 3700 W. Orange Ave., Anaheim, CA |
| Day of Meeting: | 3rd Tuesday, 7:30 p.m. |
| Bulletin: | Angles anglesedit@aol.com |
| Juniors | No |
| Membership | 21 |
| Phone / e-mail: | (909) 769-7021 |
| Fairfield Lapidary Society | Founded: | 1973 |
| Mailing Address: | P.O. Box 603, Fairfield, CA 94533-0603 |
| Meeting Place: | Fairfield Senior Center, Round Table Room, 1200 Civic Dr. |
| Day of Meeting: | 3rd Wednesday, 7:00 p.m. (except Jun, Dec) |
| Bulletin: | Gems of Note |
| Juniors | Yes |
| Membership | 30 |
| Phone/e-mail: | (707) 425-9030 / chuckmckie@aol.com |
| Fallbrook Gem & Mineral Society. Inc. | |
| Founded: | 1957 |
| Mailing Address: | 123 W. Alvarado St., Suite B, Fallbrook, CA 92028 |
| Museum: | Our Museum at 123 W. Alvardo St. is open to the public 11 AM to 3 PM Thursday, Friday and Saturday. |
| Meeting Place: | 123 W. Alvarado St., Fallbrook, CA |
| Day of Meeting: | 2nd Thursday of the month at 7:00 p.m., except February meeting is on the 3rd Thursday due to the Tuson Show, and there is no meeting in July and August. |
| Bulletin: | Lithosphere, Patricia Hartman, editor patricia@hitekdesigns.com |
| Juniors | Yes |
| Membership | 160 |
| Phone/e-mail: | (760) 728-1130 / fgms@sbcglobal.net |
| Web Site | http://www.fgms.org |
| First Class Miners | Founded: | 1993 |
| Mailing Address: | PO Box 2127, Yucca Valley CA 92286 |
| Meeting Place: | |
| Day of Meeting: | |
| Bulletin: | |
| Juniors | |
| Membership | Over 100 prospectors |
| Phone/e-mail: | (760) 837-8269 / |
| Web Site | http://www.firstclassminers.org |
| Fossils for Fun | Founded: | 1964 |
| Mailing Address: | 11556 Bear Valley CT., Gold River, CA 95670 |
| Meeting Place: | Frederick Joyce School 6050 Watt Ave. North Highlands, CA 95660 |
| Day of Meeting: | 2nd Thursday, 7:30 p.m.(except July & Aug) |
| Bulletin: | Dinny's Doins |
| Juniors | Yes |
| Membership | 94 |
| Phone/e-mail: | (916) 638-2314 / fossilsforfun@yahoo.com |
| Web Site | http://www.geocities.com/fossilsforfunsociety/index.html |
| Fresno Gem & Mineral Society, Inc. | Founded: | 1951 |
| Mailing Address: | 340 W. Olive, Fresno, CA 93728 |
| Meeting Place: | 340 W. Olive, Fresno, CA |
| Day of Meeting: | 4th Thursday, 7:30 p.m. |
| Bulletin: | Chips (fgms1@excite.com/) |
| Juniors | Yes |
| Membership | 164 |
| Phone/e-mail: | (559) 486-7280 / fgms1@excite.com/ |
| Friends of Mineralogy - S. CA Chapter | Founded: |
| Mailing Address: | 210 S. Catalina Ave. #3, Pasadena, CA 91106-3242 |
| Meeting Place: | Various museums, no regular schedule |
| Day of Meeting: | No regular schedule |
| Bulletin: | |
| Juniors | No |
| Membership | 40 |
| Phone/e-mail: | (626) 449-6454 / rhousley@caltech.edu |